Smocked Dress Sizes (Inches)
| Age | Height | Chest (Half) |
| 0-3 m | 20-22" | 8.5" |
| 3-6 m | 23-24" | 9" |
| 6-9 m | 25-26" | 9.5" |
| 9-12m | 27-28" | 10" |
| 1-2 y | 29-32" | 10.5" |
| 2-3 y | 33-35" | 11" |
| 3-4 y | 36-38" | 12" |
| 4-5 y | 39-40" | 13" |
| 5-6 y | 41-42" | 13.5" |
How to measure:
- (1) Chest: Place tape close up under the arms and measure the chest at the half part (flat across).
- (*) Height: Without shoes, measure height level from top of head to the ground.
Bishop Smocked Dress Sizes (Inches)
| Age | Height | Chest (Half) | Length |
| 0-3 m | 20-22" | 8.5" | 10" |
| 3-6 m | 23-24" | 9" | 12" |
| 6-9 m | 25-26" | 9.5" | 14" |
| 9-12m | 27-28" | 10" | 16" |
How to measure:
- (1) Chest: Place tape close up under the arms and measure the chest at the half part (flat across).
- (2) Length: Measure from top of the shoulder down to where you intend the dress to fall.
- (3) Height: Without shoes, measure height level from top of head to the ground.
Tinyfeet Smocked Romper Bodysuit Sizes
| Size | Height (CM) | Weight (KG) | Chest (CM) | Waist (CM) | Hips (CM) |
| 0β3 m | 56 | 3β5 | 42 | 46 | 46 |
| 3β6 m | 62 | 6β8 | 45 | 48 | 48 |
| 6β9 m | 74 | 8β9.5 | 47 | 49 | 50 |
| 9β12 m | 80 | 9.5β11 | 49 | 50 | 52 |
| 12β18 m | 86 | 11β12 | 51 | 51 | 54 |
| 2β3 yrs | 96 | 12β14 | 53 | 52 | 56 |
How to measure:
- Height: Without shoes, feet together and flat on floor, measure height level from top of head to the ground.
- Chest: Place tape close up under the arms and measure the chest at the fullest part.
- Waist: Measure around natural waistline.
- Hips: Measure around the fullest part of the hip.
- * Note: Inside leg (measure from crotch to hem position) may vary depending on style of trouser.